Our Leadership
"Our primary focus has been to provide as much value to you as members to assist in your efforts to serve the public and your clients. I am very
excited about the number of initiatives that we have been working on behind the scenes that we will roll out to the membership over the coming months."
ASCPA membership and staff has benefited from a rich tradition of Board of Directors leadership and innovation. Our Board is actively engaged in our association and in determining exactly how we serve members and steward their membership payments as resources. Thank you, Board members, for your service!
Paul Perry, Chair Warren Averett Member | Kendra James, Chair-Elect Caddell Construction Director of Accounting | Sarah Propper, Past Chair Pearce, Bevill, Leesburg, Moore, PC Partner |
Lyndsey Dixon Wilkins Miller Partner | Cathy Dover Carr, Riggs & Ingram Partner | Jennifer Forrester MDA Professional Group, P.C. Shareholder |
Bruce Fryer Lhoist North America Controller | Matthew Hilburn Crowne Health Care Accountant | Brian McLeod Brunson, Wilkerson, Bowden & Associates, PC Partner |
Jeremy Mosteller Anglin Reichmann Armstrong, PC Partner | Cam Pearce Brock School of Business, Samford Instructor of Accounting | Sherman Pitts Red Diamond, Inc. CFO |
Bradley Rayborn Forvis Mazars Assurance Manager | Dennis Sherrin AICPA Council Representative Dennis Sherrin Consulting LLC | Jamey Carroll AICPA Council Representative BMSS, LLC - Member |
2024 | Sarah Propper | Birmingham |
2023 | James White Jr. | Birmingham |
2022 | Jon Heath | Enterprise |
2021 | James Moody | Birmingham |
2020 | Michael Brand | Athens |
2019 | Dennis Sherrin | Fairhope |
2018 | Lynne Bozeman | Montgomery |
2017 | Marc Hamilton | Andalusia |
2016 | Jamey R. L. Carroll | Huntsville |
2015 | Dr. Lowell Broom | Birmingham |
2014 | Don McCleod | Dothan |
2013 | Renee B. Hubbard | Montgomery |
2012 | Steven A. Shelton | Tuscaloosa |
2011 | John P. Shank | Birmingham |
2010 | J. Lamar Reeves | Mobile |
2009 | J. Brian Barksdale | Birmingham |
2008 | Marlene M. McCain | Birmingham |
2007 | Charles L. Watkins | Florence |
2006 | Steven M. Barranco | Montgomery |
2005 | Charles H. Adams | Huntsville |
2004 | Douglas L. Mims | Montgomery |
2003 | Stephen L. Moore | Birmingham |
2002 | Kent C. Quinn | Decatur |
2001 | Dr. Thomas A. Ratcliffe* | Troy |
2000 | Charles R. Chamblee | Birmingham |
1999 | William David Smith* | Tuscaloosa |
1998 | Vivian V. Chateau | Mobile |
1997 | Norman L. Canerday | Huntsville |
1996 | Dr. Frank R. Rayburn | Birmingham |
1995 | Harry M. Donaldson* | Birmingham |
1994 | David P. Kassouf | Birmingham |
1993 | Alan C. Davis | Birmingham |
1992 | Jimmy L. Williamson | Albertville |
1991 | W. Lacon Carver | Tuscaloosa |
1990 | Leon M. Kelley | Montgomery |
1989 | Don L. Machen | Auburn |
1988 | Martha C. Williams | Dothan |
1987 | F. Ralph Dowdy | Huntsville |
1986 | Barbara S. Malkove | Mobile |
1985 | Jimmy A. LaFoy | Opelika |
1984 | Jack S. Harris* | Montgomery |
1983 | William A. Tate* | Tuscaloosa |
1982 | Bryan M. Hassler | Birmingham |
1981 | J. Hoyt Looney | Huntsville |
1980 | William A. Kent* | Montgomery |
1979 | Yuell B. Busey* | Mobile |
1978 | John A. Lyon, Jr. | Birmingham |
1977 | James T. Wilson | Anniston |
1976 | Fred A. Beam* | Birmingham |
1975 | Mac F. Carpenter | Dothan |
1974 | L. Paul Kassouf* | Birmingham |
1973 | Sam I. Diamond, Jr.* | Montgomery |
1972 | Herschel E. Morrison* | Mobile |
1971 | V. Victor Harrison* | Tuscaloosa |
1970 | Joseph E. Snyder* | Huntsville |
1969 | Henry I. Barclay, Jr.* | Birmingham |
1968 | Henry A. Vaughan, Jr.* | Selma |
1967 | James L. Dent, Jr.* | Birmingham |
1966 | E. B. McDaniel, Jr.* | Dothan |
1965 | M. R. Bond, Jr.* | Mobile |
1964 | James E. Money* | Tuscaloosa |
1963 | John F. Smither, Jr.* | Decatur |
1962 | Francis M. Stone* | Mobile |
1961 | Frank B. Hill, Jr.* | Montgomery |
1960 | William M. Keller* | Birmingham |
1959 | Winston Brooke* | Anniston |
1958 | Edward L. Powers* | Birmingham |
1957 | Norman T. Dill* | Mobile |
1956 | James W. Thornton* | Montgomery |
1955 | Chris H. King* | Birmingham |
1954 | Vernon M. Dukes* | Mobile |
1953 | John W. Borden* | Montgomery |
1952 | Fred W. Nichols | Birmingham |
1951 | Kermit T. Hart* | Mobile |
1950 | James Regan, Jr.* | Birmingham |
1949 | John L. Badeau* | Birmingham |
1948 | William Howard Borland* | Birmingham |
1947 | James W. Wilson* | Montgomery |
1946 | Martin L. Strickland* | Geneva |
1945 | Joseph L. Ullman | Birmingham |
1944 | Henry Pratt* | Birmingham |
1943 | J. D. P. Arnold* | Birmingham |
1942 | W. M. Franklin* | Birmingham |
1941 | George D. King* | Gadsden |
1940 | Vardaman M. Buckalew* | Mobile |
1938-39 | J. J. Scarborough* | Birmingham |
1937 | Harold O. Crane* | Montgomery |
1936 | James O. Screven* | Birmingham |
1933-35 | Gilbert F. Dukes* | Mobile |
1932 | Leslie J. Richard* | Mobile |
1931 | Carl C. Jamison* | Tuscaloosa |
1930 | Charles H. Moses, Sr.* | Birmingham |
1929 | W. J. Christian* | Birmingham |
1928 | Vivian R. Prichard* | Mobile |
1927 | Otto H. Schultz* | Birmingham |
1926 | Walter K. Smith* | Mobile |
1925 | James E. Dowe* | Montgomery |
1924 | Homer B. Urquhart* | Birmingham |
1923 | R.H. Screven* | Birmingham |
1922 | Mayer W Aldridge* | Montgomery |
1921 | Robert E Troy, Sr* | Montgomery |
1920 | George T Rosson* | Mobile |
1919 | H.S.Miller* | Birmingham |
*Deceased